Transparent per-cycle prices, plus the number that matters: cost per baby (price × the cycles you'll likely need).
| Country | Own-egg / cycle | Donor-egg / cycle |
|---|---|---|
| Czechia | €3,000 | €4,600 |
| Greece | €3,800 | €5,800 |
| Spain | €5,500 | €6,500 |
| North Cyprus | €3,500 | €5,800 |
| Poland | €4,000 | €5,500 |
| Turkey | €2,800 | banned |
| Portugal | €4,500 | €6,000 |
| Denmark | €5,000 | €6,200 |
| UK | €6,500 | €11,000 |
| USA | €18,000 | €25,000 |
| Germany | €5,000 | banned |
| Georgia | €4,000 | €5,500 |
Click a column header to sort.
Live-birth rates fall with age (48%→4% own eggs); donor eggs hold ~48%. A cheaper cycle at low success can cost more per baby. The calculator does this maths for your age and country.
Clinic averages 2026; success SART/CDC, HFEA, ESHRE.
Wir vergleichen IVF-Erfolgsraten, Preise und Gesetze in 12 Ländern — mit echten CDC-, HFEA- und ESHRE-Daten — und zeigen Ihre wahren Kosten pro Baby, nicht pro Zyklus. Eizellspende (in Deutschland verboten), 40+, alleinstehend oder gleichgeschlechtlich: wo es für Sie bezahlbar und legal ist.
3 passende Klinik-Angebote — kostenlos